Statie Meteo cu Boltek
Statie Meteo fara Boltek
Statie Nivel Marea Neagra
Date Grafice
Selecteaza (Tip Statie) si statia pe care doresti sa se afiseze graficul dorit.
Statie th> | Code th> | Timp th> | InTmC th> | InH% th> | OTmpC th> | OH% th> | RelP th> | AbsP th> | WSpd th> | Gust th> | WDir th> | DewPC th> | WChlC th> | Rain1H th> | Rn24H th> | RnWk th> | RnMh th> | RainT th> | UV th> | SolRad th> | TherMaxS th> | Sunshine th> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFP meteo | INFPmt2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bucovina Meteo | BURmto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eforie Meteo | EFORmt2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MLR Meteo | MLRmt2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marisel Meteo | MetMr2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barlad meteo | BRLDmto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Istrita meteo | ISRmto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alerte Boltek
Statie: BBRLD_ - 09/08/2022 21:16:00 kV/m absolut value 1.656< 1.990
Statie: BBURR_ - 11/08/2022 13:00:00 kV/m absolut value 1.476< 1.990
Statie: EFORbk_ - 02/07/2036 07:33:44 EFORbk Very High Field Alarm Clear.
02/07/2036 07:33:44 EFORbk High Field Alarm Active.
Statie: ISRbk_ - 10/08/2022 14:27:00 kV/m absolut value 4.865< 4.975
Statie: PLORbk_ - 08/11/2022 05:38:53 PLORbk Lightning Alarm Clear.
Alerte Camp Magnetic
Statie: PLRmg - 22/08/11 13:56:16 M0y 800.053>=800.000
Statie: MLRm6 - 22/07/30 17:02:30 M0y 1815.465>=1580.000
22/07/30 17:02:30 M0z 44634.490>=44484.000
22/07/30 17:02:30 M1y 1344.526>=1300.000
22/07/30 17:02:30 M1z 44646.191>=34000.000
Statie: MLRttu - 22/05/19 12:33:19 H 80.000>=80.000
Evenimente Temperatura Tunel
Statie: MLRttu - 22/05/19 12:33:19 H 80.000>=80.000
Evenimente CO2
Statie: BISRCO2 - 22/08/11 17:26:37 Tc 17.910< 17.910
Statie: LOPrCO2 - 22/08/11 17:09:29 Tc 18.900< 18.905
Statie: SurlCO2 - 22/08/10 22:32:52 CO2 665.000>=420.000
22/08/10 22:32:52 H 70.670>=45.000
22/08/10 22:32:52 Tc 25.370>=19.000
Statie: CVSrCO2 - 22/08/11 18:18:31 Tc 18.890< 18.905
Statie: DLMCO2 - 22/08/09 03:41:18 CO2 417.000< 417.900
Evenimente temperatura foraj
Alerte Radon
Statie: BISRAERd-Events_ - 22/08/11 22:26:00 Radon 213.600>=150.000
Statie: LOPRdd-Events_ - 22/08/11 22:04:00 relHum 54.605>=50.000
Statie: NEHRdd-Events_ - 22/08/12 02:01:00 relHum 50.037>=50.000
22/08/12 02:01:00 ROI1 12.000>=10.000
Statie: RMGVdd-Events_ - 22/08/11 07:00:00 ROI1 7.000< 9.995
Statie: PLRdd2-Events_ - 22/08/11 22:07:00 ROI1 6.000< 9.995
Statie: DLMdd-Events_ - 22/08/11 22:00:00 ROI1 10.946>=10.000
Evenimente Marea Neagra